MIMS provides its comprehensive and trusted medicines information in a wide variety of formats that enable the busy healthcare professional to access the right information at the right time and in the most appropriate way.
From print to desktop to mobile, MIMS gives you the latest information in a consistent, familiar format that is easy to use and gives you confidence and peace of mind when prescribing, dispensing or administering medications.
Refer to the grid below to find the product with the type of content that suits your needs and then go to the product page for more detailed information.
MIMS Australia has launched our new reference product eMIMSplus and we are transitioning customers from the reference products MIMS Online, eMIMScloud, iMIMS and MIMS for android.
For more information please click here: https://emims.plus/
For product and pricing information please call Customer Service on 1800 800 629.
|
||||||||||||||||
MIMS Medicines Information | Android | iMIMS | eMIMS |
MIMS Online |
Integrated | Abbreviated | Annual |
IVS |
||||||||
Abbreviated Product Information | ||||||||||||||||
Full Product Information | ||||||||||||||||
Pill Identifier | ||||||||||||||||
Drug Interactions | ||||||||||||||||
Drug and Allergy | * | |||||||||||||||
Drug and Disease | ||||||||||||||||
Drugs in Lactation | ||||||||||||||||
Drugs in Pregnancy | ||||||||||||||||
Duplicate Therapy | ||||||||||||||||
Patient Care | ||||||||||||||||
Consumer Medicines Information | ||||||||||||||||
MIMS Patient Diagrams and Leaflets | ||||||||||||||||
Clinical Resources | ||||||||||||||||
MIMS Companion | ||||||||||||||||
Disease Index | ||||||||||||||||
Tools and Calculators | ||||||||||||||||
Specialist Resources | ||||||||||||||||
Veterinary Medicines | ||||||||||||||||
Additional Modules | ||||||||||||||||
IMgateway | O | |||||||||||||||
Don't Rush to Crush | O | O |
O = Optional Module (purchased separately)
* = Available in eMIMSCloud only