IMgateway Drug Herb and Food and Supplement Interaction Database
Recent updates to the Interactions Database
The Interactions Database continues to expand, now including over 950 interactions . Recent additions include comprehensive advice on interactions between commonly consumed traditional medicines, supplements with a range of conventional medicines. New information includes interactions in the following areas:
Each interaction monograph contains specific advice on the evidence supporting the interaction, a commentary on the clinical significance of potential interactions, and recommended advice for consumers receiving the combination.
Recent additions to the database
163 | NAC + antimicrobials | Human studies | Effect of N-acetylcysteine on inflammation biomarkers in pediatric acute pyelonephritis: a randomized controlled trial |
164 | NAC + clomiphene citrate | Human studies | The adjuvant effect of metformin and N-acetylcysteine to clomiphene citrate in induction of ovulation in patients with Polycystic Ovary Syndrome. |
165 | Bitter melon + antidiabetic medication | Human studies | Phytochemical determination and extraction of Momordica charantia fruit and its hypoglycemic potentiation of oral hypoglycemic drugs in diabetes mellitus (NIDDM). |
166 | Cacao + statins/aspirin/beta blockers/ACEI/ARB | Human studies | Improvement of Endothelial Function With Dietary Flavanols Is Associated With Mobilization of Circulating Angiogenic Cells in Patients With Coronary Artery Disease |
167 | HIBC (Colostrum) + Raltegravir | Human studies | Intensification of antiretroviral therapy with raltegravir or addition of hyperimmune bovine colostrum in HIV-infected patients with suboptimal CD4+ T-cell response: a randomized controlled trial. |
168 | Saffron (Crocus sativus)- Crocin + Anti-depressants (SSRIs) | Human studies | Crocin, the main active saffron constituent, as an adjunctive treatment in major depressive disorder: a randomized, double-blind, placebo-controlled, pilot clinical trial. |
169 | Saffron extract + Timolol and Dorzolamide | Human studies | The ocular hypotensive effect of saffron extract in primary open angle glaucoma: a pilot study. |
170 | Saffron/Crocin + Olanzapine | Human studies | Saffron aqueous extract prevents metabolic syndrome in patients with schizophrenia on olanzapine treatment: a randomized triple blind placebo controlled study. |
171 | SAMe + Anti-depressant medication | Human studies | Oral SAMe in Persistent Treatment-Refractory Bipolar Depression: A Double-Blind, Randomized Clinical Trial |
172 | SAMe + Ursodeoxycholic acid | Human studies | Ursodeoxycholic acid and S-adenosylmethionine in the treatment of intrahepatic cholestasis of pregnancy: a multi-centered randomized controlled trial. |
Copyright © MIMS Australia Pty Ltd. All rights reserved.
MIMS Australia
Level 2, 1 Chandos Street
St Leonards NSW 2065
Phone: 1800 800 629
info@mims.com.au
www.mims.com.au