IMgateway Drug Herb and Food and Supplement interaction database
Recent updates to the Interactions Database
The Interactions Database continues to expand, now including over 900 interactions. Recent additions include comprehensive advice on interactions between commonly consumed traditional medicines, supplements with a range of conventional medicines. New information includes interactions in the following areas:
Each interaction monograph contains specific advice on the evidence supporting the interaction, a commentary on the clinical significance of potential interactions, and recommended advice for consumers receiving the combination.
Recent additions to the database
151 | Lavender oil + Microgynon (ethinyl estradiol/levonorgestrel combination) | Human studies | No interacting influence of lavender oil preparation silexan on oral contraception using an ethinyl estradiol/levonorgestrel combination. |
152 | Mauby + Warfarin | Human studies | Elevated International Normalized Ratio in a Patient Taking Warfarin and Mauby: A Case Report. |
153 | Chokeberry + Simvastatin | Human studies | Combination therapy of statin with flavonoids rich extract from chokeberry fruits enhanced reduction in cardiovascular risk markers in patients after myocardial infraction (MI). |
154 | Astaxanthin + immunosupressent drugs | Human studies | Astaxanthin has no effect on arterial stiffness, oxidative stress, or inflammation in renal transplant recipients: a randomized controlled trial (the XANTHIN trial). |
155 | Baicalin + Rosuvastatin | Human studies | The effect of herbal medicine baicalin on pharmacokinetics of rosuvastatin, substrate of organic anion-transporting polypeptide 1B1. |
156 | Saccharomyces + bismuth subsalicylate | Human studies | Saccharomyces boulardii and bismuth subsalicylate as low-cost interventions to reduce the duration and severity of cholera. |
157 | Fish/krill oil +Warfarin | Human studies | The Use of Fish Oil with Warfarin Does Not Significantly Affect either the International Normalised Ratio or Incidence of Adverse Events in Patients with Atrial Fibrillation and Deep Vein Thrombosis: A Retrospective Study. |
158 | Krill oil +Cholesterol lowering medication | Human studies | Evaluation of the effects of Neptune Krill Oil on the clinical course of hyperlipidemia. |
159 | L-theanine + Antipsychotic medication | Human studies | Effect of L-theanine on glutamatergic function in patients with schizophrenia. |
160 | L-theanine + antipsychotic medication | Human studies | Serum levels of brain-derived neurotrophic factor and cortisol to sulfate of dehydroepiandrosterone molar ratio associated with clinical response to L-theanine as augmentation of antipsychotic therapy in schizophrenia and schizoaffective disorder patients. |
161 | Glutamine + oral hypoglycemic, antihypertensive, and antihyperlipidemic agents | Human studies | Effect of glutamine supplementation on cardiovascular risk factors in patients with type 2 diabetes. |
162 | Glutamine + sitagliptin | Human studies | Glycemic effects and safety of L-Glutamine supplementation with or without sitagliptin in type 2 diabetes patients-a randomized study. |
Copyright © MIMS Australia Pty Ltd. All rights reserved.
MIMS Australia
Level 2, 1 Chandos Street
St Leonards NSW 2065
Phone: 1800 800 629
info@mims.com.au
www.mims.com.au